- School Type: Alternative Education; Public Tuition-Free Charter High School
- Grades Served: 9-12 (Over-age 8th graders for credit recovery)
- Accreditation: Cognia (AdvancED/SACS CASI)
- School Capacity: 275 Currently Enrolled: 147
| GRADE SERVED | CURRENT ENROLLMENT | OPEN SEATS |
| Grade 7 | 6 | |
| Grade 8 | 3 | |
| Grade 9 | 2 | |
| Grade 10 | 19 | |
| Grade 11 | 40 | |
| Grade 12 | 42 |
| Students and Parents | Link to Document |
| Pinellas MYcroSchool Student Handbook | Link |
| Pinellas MYcroSchool Title 1 Plan | Link |
| Pinellas Pupil Progression Plan | Link |
| Standard Diploma Requirements | Link |
| Pinellas County Schools Student Code of Conduct | Link |
| Parent Satisfaction Survey | Link |
| Enrollment Process | Link |
| Complete Enrollment Packet | Link |
Pinellas MYcroSchool currently has a Parent Resource Room where parents have access to use a laptop, printer, fax and other resources. If you would like to utilize the Parent Resource Room, please contact Ms. Adrienne Hill to setup an appointment at Adrienne.Hill@pinellasmycroschool.org
| Operational Documents | Link to Document |
| School Calendar | PDF Link Web Link |
| Parent Involvement Plan | Link |
| Policy for serving students with disabilities | Link |
| Governance and Finance documents | Link |
| Spring 2021 Education Plan and Assurances | Link |
| Other Documents | Link to Document |
| 21-22 School Improvement Plan | Link |
| 18-19 Gallup Student Poll | Link |
| 17-18 Gallup Student Poll | Link |
