| Board Policy # | Description | Type | Date |
| 1100 | Public Participation at Meetings | BP | 10/10/2016 |
| 1301 | Complaint Procedures | AP | 10/17/2016 |
| 1301 | Complaint Procedures Personnel | BP | 10/17/2016 |
| 1301 | Complaint Procedures Form | FM | |
| 5103 | Student Suspensions, Expulsions | AP | 6/4/2018 |
| Financial Information | Description | Type | Date |
| Audits | |||
| 2024 Audit | |||
| 2023 Audit | |||
| 2022 Audit | |||
| 2021 Audit | |||
| 2020 Audit | |||
| 2019 Audit | |||
| 2018 Audit | |||
| 2017 Audit | |||
| 2016 Audit | |||
| FL Auditor General Website | |||
| Budgets | |||
| 2025-2026 Budget | |||
| 2024-2025 Budget | |||
| 2023-2024 Budget | |||
| 2021-2022 Budget | |||
| 2020-2021 Budget | |||
| 2019 -2020 Budget | |||
| 2018-2019 Budget | |||
| 2017-2018 Budget | |||
| 2016-2017 Budget | |||
| Pinellas School District | |||
| Pinellas Schools Financial Reports (Excludes Charter Schools/Adult Ed) | Link | ||
